Property Attributes
- MLS#4009517
- TypeSingle Family
- Listing Status Active
- CountyLLANO
- CityHorseshoe Bay
- AreaLL
- NeighborhoodTuscan Vlg Horseshoe Bay
- Zip78657
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1149
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2198
- Lot Size0.0705 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Transitional style luxury meets effortless lock-and-leave living in Tuscan Village, the premier 55+ active adult community. This one story luxury home sits perfectly on a quite cul-de-sac with no rear neighbors and generous spacing between neighboring homes. Sophisticated finishes creating a timeless, elevated interior while maintaining a comfortable and livable feel. Tuscan Village offers an active lifestyle with pickleball, tennis, swimming, a state-of-the-art fitness center, and an abundance of walking trails. Golf enthusiasts will appreciate the convenience of a short golf cart ride to the renowned golf courses of Horseshoe Bay. An exceptional opportunity to enjoy luxury, low-maintenance living and the Hill Country lifestyle in one of the area’s most desirable active adult communities. The list price does include the lot premium. Buyer Incentive: Links Level Developer-Paid Initiation Fee Membership at The Club at Horseshoe Bay. Come take a tour—you’ll want to see this one for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Llano Elementary School | Llano Middle School | Llano High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $999,000 |
General Features
| Living Area | 2198 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Built-In Range,Dishwasher,Gas Cooktop,Microwave,Oven,RNGHD |
| HOA Fee | 411 |
| Garage Spaces | 2.25 |
| Association Fee Includes | See Remarks,Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None,See Remarks |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – Partial,Wood Siding |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Controlled Access,Fitness Center,Planned Social Activities,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Llano |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Tuscan Vlg Horseshoe Bay |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | FM 2147 to Summit Rd,R on Mayapple to Tuscan Village,L to 119 Via Roma |
| High School | Llano |
| City | Horseshoe Bay |
| Disclosures | See Remarks |
| Association Name | Tuscan Village HOA |
| MLS Area | LL |
| Lot Size Square Feet | 3070.98 |
| Elementary School | Llano |
| Tax Annual Amount | 209.58 |
| Middle/Junior High School | Llano |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://idx.realtourvision.com/idx/334308 |
| Builder Name | Crescent Estates |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 17550 |
| Virtual Tour | https://fusion.realtourvision.com/334308 |
Interior Features
| Interior Amenities | Granite Counters,Quartz Counters,Open Floorplan,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Fencing | None |
| Parking Features | Garage,Golf Cart Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0705 |
| Waterfront Y/N | No |
| Covered Spaces | 2.25 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties